|
|
Used Units for Sale
|
|
|
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | 72 | | Tires | 11R24.5 | | GVWR | | | Unit# | 10725TP | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2006 Great Dane Reefer | Call! |
|  (Click Photo for Details) | | Length | 53 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13' 6" | | Tires | 11R22.5 | | GVWR | | | Unit# | 10914TP | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2006 Stoughton Dry Van |
$15,900 |
|  (Click Photo for Details) | | Length | 53 | | X Members | | | Width | 102" | | Wheels | | | Height | | | Tires | 11R22.5 | | GVWR | | | Unit# | 10920TA | | Suspension | Air Ride | | | | | Axle Capacity | 50,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | 96" | | Wheels | | | Height | 68 | | Tires | 22.5 | | GVWR | | | Unit# | 10715TA | | Suspension | 4 Spring | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | 96" | | Wheels | | | Height | 70 | | Tires | 285/75R 24.5 | | GVWR | | | Unit# | 10980TA | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2004 Timpte Ag Hopper | Call! |
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | 102" | | Wheels | | | Height | 78 | | Tires | 285/75R 22.5 | | GVWR | | | Unit# | 10999TA | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2003 Stoughton Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53 | | X Members | | | Width | 102" | | Wheels | | | Height | 13'6" | | Tires | 11R22.5 | | GVWR | | | Unit# | 10499TP | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2003 Stoughton Dry Van | Call! |
|  (Click Photo for Details) | | Length | 53 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13' 6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10512TP | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2003 Stoughton Dry Van |
$11,400 |
|  (Click Photo for Details) | | Length | 53 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13'6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10511TP | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13' 6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10661TC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 34 FT | | X Members | | | Width | 92" | | Wheels | | | Height | 63 | | Tires | 11R24.5 | | GVWR | 80,000 lbs. | | Unit# | 10979TC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2000 Fontaine TA50NGB | Call! |
|  (Click Photo for Details) | | Length | 50 | | X Members | | | Width | 102" | | Wheels | | | Height | | | Tires | 255/70R 22.5 | | GVWR | | | Unit# | 11042TC | | Suspension | | | | | | Axle Capacity | 100,000 lbs. | | | |
|
| 1999 XL DBL DROP |
$129,900 |
|  (Click Photo for Details) | | Length | 53 | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 275 70/22.5 | | GVWR | 90,000 lbs. | | Unit# | KENNY | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 1999 R/S Dump Trailer | Call! |
|  (Click Photo for Details) | | Length | 32 | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | 48 | | Tires | 11R22.5 | | GVWR | | | Unit# | 11043TC | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13'6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10720TP | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13'6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10723TP | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 48 | | X Members | 12 | | Width | 102" | | Wheels | | | Height | 13'6 | | Tires | 11R22.5 | | GVWR | | | Unit# | 10775TP | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 1991 Trailstar End Dump | Call! |
|  (Click Photo for Details) | | Length | 25' 6" | | X Members | | | Width | 96" | | Wheels | | | Height | 80 | | Tires | 11R22.5 | | GVWR | | | Unit# | JB101 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 1973 Trailmobile Tank | Call! |
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | | | Wheels | | | Height | | | Tires | 11R22.5 | | GVWR | | | Unit# | MV1 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| |
|
|
|
|
|
|
|
|
|
|